| Time | Wednesday 6/13 | Thursday 6/14 | Friday 6/15 |
| 8:00 AM | Registration | Registration and |
Registration and |
| 8:30 AM | |||
| 9:00 AM | Pre - Conference Workshops | Welcome and announcements | General Session: Professor, Engineering and Mathematics, CaƱada College |
| 9:30 AM | Keynote: |
||
| 10:00 AM | |||
| 10:30 AM | Coffee break | Coffee break | |
| 11:00 AM | Concurrent sessions | Concurrent sessions | |
| 11:30 AM | |||
| 12:00 PM | Lunch |
Lunch |
Lunch |
| 12:30 PM | |||
| 1:00 PM | Pre - Conference Workshops | Concurrent sessions | Concurrent sessions |
| 1:30 PM | |||
| 2:00 PM | Break | Break | |
| 2:15 PM | Concurrent sessions | Concurrent sessions | |
| 2:30 PM | |||
| 3:00 PM | |||
| 3:15 PM | Break | Break | |
| 3:30 PM | Concurrent sessions | Concurrent sessions | |
| 4:00 PM | |||
| 4:30 PM | Break | ||
| 5:00 PM | Social Mixer | ||
| 6:30 PM |
*subject to change
Need help? Email info@onlineteachingconference.org or call 760.744.1150 x1527